<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forward march at the Atlantic Yards</title>
	<atom:link href="http://fischler.org/2007/02/21/forward-march-at-the-atlantic-yards/feed/" rel="self" type="application/rss+xml" />
	<link>http://fischler.org/2007/02/21/forward-march-at-the-atlantic-yards/</link>
	<description>A life less private</description>
	<lastBuildDate>Sat, 27 Feb 2010 19:49:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Fischler.org &#187; Blog Archive &#187; Forward Progress for Moynihan Station</title>
		<link>http://fischler.org/2007/02/21/forward-march-at-the-atlantic-yards/comment-page-1/#comment-58733</link>
		<dc:creator>Fischler.org &#187; Blog Archive &#187; Forward Progress for Moynihan Station</dc:creator>
		<pubDate>Wed, 24 Oct 2007 23:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fischler.org/2007/02/21/forward-march-at-the-atlantic-yards/#comment-58733</guid>
		<description>[...] have a good feeling about it all. Not often I get to say that about public works of this scale (see my ranting on the Atlantic Yards project if you need [...]</description>
		<content:encoded><![CDATA[<p>[...] have a good feeling about it all. Not often I get to say that about public works of this scale (see my ranting on the Atlantic Yards project if you need [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ Fischler</title>
		<link>http://fischler.org/2007/02/21/forward-march-at-the-atlantic-yards/comment-page-1/#comment-17528</link>
		<dc:creator>AJ Fischler</dc:creator>
		<pubDate>Thu, 22 Feb 2007 00:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.fischler.org/2007/02/21/forward-march-at-the-atlantic-yards/#comment-17528</guid>
		<description>I stand corrected, and have stated as such in the post.  Far be it that I should intentionally mislead people....</description>
		<content:encoded><![CDATA[<p>I stand corrected, and have stated as such in the post.  Far be it that I should intentionally mislead people&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://fischler.org/2007/02/21/forward-march-at-the-atlantic-yards/comment-page-1/#comment-17525</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Wed, 21 Feb 2007 22:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fischler.org/2007/02/21/forward-march-at-the-atlantic-yards/#comment-17525</guid>
		<description>http://atlanticyards.com/html/footer/e_news13.html

paragraph three</description>
		<content:encoded><![CDATA[<p><a href="http://atlanticyards.com/html/footer/e_news13.html" rel="nofollow">http://atlanticyards.com/html/footer/e_news13.html</a></p>
<p>paragraph three</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ Fischler</title>
		<link>http://fischler.org/2007/02/21/forward-march-at-the-atlantic-yards/comment-page-1/#comment-17523</link>
		<dc:creator>AJ Fischler</dc:creator>
		<pubDate>Wed, 21 Feb 2007 22:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fischler.org/2007/02/21/forward-march-at-the-atlantic-yards/#comment-17523</guid>
		<description>I hate to differ Chad, but in the model photo above (taken directly from the Atlantic Yards web site), the tall building to the far left IS the Williamsburg Bank Tower.  Unless there&#039;s been a recent unpublicized change in the project building heights, I&#039;m sticking to my guns here.  Do you have any reference materials you can use to back up your claim?

You might also want to check out &lt;a href=&quot;http://invisibleman.com/archives/random/000240.html&quot; title=&quot;invisible man: Atlantic Yards Visualization in Google Earth&quot; rel=&quot;nofollow&quot;&gt;invisible man&#039;s Google Earth visualization of the Atlantic Yards project&lt;/a&gt;.  Nothing like moving around in 3D to get an even better sense of the disproportion of scale we&#039;re talking about here.</description>
		<content:encoded><![CDATA[<p>I hate to differ Chad, but in the model photo above (taken directly from the Atlantic Yards web site), the tall building to the far left IS the Williamsburg Bank Tower.  Unless there&#8217;s been a recent unpublicized change in the project building heights, I&#8217;m sticking to my guns here.  Do you have any reference materials you can use to back up your claim?</p>
<p>You might also want to check out <a href="http://invisibleman.com/archives/random/000240.html" title="invisible man: Atlantic Yards Visualization in Google Earth" rel="nofollow">invisible man&#8217;s Google Earth visualization of the Atlantic Yards project</a>.  Nothing like moving around in 3D to get an even better sense of the disproportion of scale we&#8217;re talking about here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://fischler.org/2007/02/21/forward-march-at-the-atlantic-yards/comment-page-1/#comment-17522</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Wed, 21 Feb 2007 21:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fischler.org/2007/02/21/forward-march-at-the-atlantic-yards/#comment-17522</guid>
		<description>You may need to update your info. None of the Atlantic Yards buildings will be taller than the existing Williamsburg Bank Tower.</description>
		<content:encoded><![CDATA[<p>You may need to update your info. None of the Atlantic Yards buildings will be taller than the existing Williamsburg Bank Tower.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

