<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fischler.org &#187; Tools and Tips</title>
	<atom:link href="http://fischler.org/tags/tools-and-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://fischler.org</link>
	<description>A life less private</description>
	<lastBuildDate>Tue, 17 Jul 2012 17:33:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Beat the Burnout</title>
		<link>http://fischler.org/2007/11/13/beat-the-burnout/</link>
		<comments>http://fischler.org/2007/11/13/beat-the-burnout/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 04:38:08 +0000</pubDate>
		<dc:creator>AJ Fischler</dc:creator>
				<category><![CDATA[Tools and Tips]]></category>

		<guid isPermaLink="false">http://fischler.org/2007/11/13/beat-the-burnout/</guid>
		<description><![CDATA[Where, oh where was this when I needed it a few months ago!Â  During my regimented reading, I came across Scott Berkun&#8217;s 2004 post on how to survive creative burnout.Â  I&#8217;m linking to it now so I&#8217;ll have easy access to it when (not if) my batteries start to drain again and I start to [...]]]></description>
				<content:encoded><![CDATA[<p>Where, oh where was this when I needed it a few months ago!Â  During my regimented reading, I came across Scott Berkun&#8217;s 2004 post on <a href="http://www.scottberkun.com/essays/33-how-to-survive-creative-burnout/" title="scottberkun.com: #33 - How to survive creative burnout">how to survive creative burnout</a>.Â  I&#8217;m linking to it now so I&#8217;ll have easy access to it when (not if) my batteries start to drain again and I start to consider taking another series of &#8220;breaks&#8221; from the creative endeavors I hold dear.</p>
]]></content:encoded>
			<wfw:commentRss>http://fischler.org/2007/11/13/beat-the-burnout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Zip is Better Than Your Zip</title>
		<link>http://fischler.org/2007/11/01/my-zip-is-better-than-your-zip/</link>
		<comments>http://fischler.org/2007/11/01/my-zip-is-better-than-your-zip/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 02:56:10 +0000</pubDate>
		<dc:creator>AJ Fischler</dc:creator>
				<category><![CDATA[Tools and Tips]]></category>

		<guid isPermaLink="false">http://fischler.org/2007/11/01/my-zip-is-better-than-your-zip/</guid>
		<description><![CDATA[A while ago I came across CensusScope, which lets you visualize the census results in maps, charts and the like.Â  This week, my sister sent along a site to me in a similar mold:Â  ZIPskinny.Â  The difference it seems is that ZIPskinny is more about competitive comparison.Â  Feed it a handful of zip codes and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://fischler.org/2002/06/05/fun-with-statistics/" title="Archives: Fun with Statistics">A while ago</a> I came across <a href="http://www.censusscope.org/">CensusScope</a>, which lets you visualize the census results in maps, charts and the like.Â  This week, my sister sent along a site to me in a similar mold:Â  <a href="http://zipskinny.com/">ZIPskinny</a>.Â  The difference it seems is that ZIPskinny is more about competitive comparison.Â  <a href="http://www.zipskinny.com/zipcompare.php" title="Compare up to 20 ZIP codes">Feed it a handful of zip codes</a> and see for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://fischler.org/2007/11/01/my-zip-is-better-than-your-zip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with statistics</title>
		<link>http://fischler.org/2002/06/05/fun-with-statistics/</link>
		<comments>http://fischler.org/2002/06/05/fun-with-statistics/#comments</comments>
		<pubDate>Thu, 06 Jun 2002 06:00:17 +0000</pubDate>
		<dc:creator>AJ Fischler</dc:creator>
				<category><![CDATA[Tools and Tips]]></category>

		<guid isPermaLink="false">http://www.fischler.org/?p=1276</guid>
		<description><![CDATA[CensusScope is a great web tool that lets you muck around with the Census 2000 results. What little nugget of wisdom will you find inside?]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.censusscope.org/" title="I'm gonna have fun with this one on some late, sleepless night.">CensusScope</a> is a great web tool that lets you muck around with the Census 2000 results.  What little nugget of wisdom will you find inside?</p>
]]></content:encoded>
			<wfw:commentRss>http://fischler.org/2002/06/05/fun-with-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
